*Indicates non-alcoholic
Light Lagers & Ales
| NAME | ABV |
|---|---|
| *Buckler | N. A. |
| *Kaliber | N. A. |
| Reissdorf Kolsch | 4.8% |
| Sam Adams Boston Lager | 5.2% |
| Stella Artois | 5.2% |
Pale & Amber Ales
| NAME | ABV |
|---|---|
| Avery Kaiser | 10% |
| Avery Maharaja | 10.3% |
| Dogfish Head 60 Minute IPA | 6% |
| Dogfish Head 120 Minute IPA | 18% |
| Dogfish Head Burton Baton | 10% |
| Kentucky Ale | 5.3% |
| Left Hand Oktoberfest | 6% |
| Rogue Dead Guy Ale | 6.6% |
| Sierra Nevada Torpedo | 7.2% |
| Sixpoint Resin | 9.3% |
| Southern Tier 2XIPA | 8.2% |
| Stone Ruination IPA | 7.7% |
| Three Floyds Dreadnaught | 9.5% |
Brown Ales
| NAME | ABV |
|---|---|
| Avery Ellie’s Brown | 5.5% |
| Ayinger Celebrator | 6.7% |
| Hobgoblin | 5.2% |
| Samuel Smith Nut Brown | 5% |
| Schneider Aventinus | 8% |
Wheat
| NAME | ABV |
|---|---|
| Hitachino Nest White Ale | 5% |
| Hoegaarden | 5% |
| Schneider Weisse | 5.4% |
| Weihenstephaner Hefe | 5.4% |
Fruit & Spice
| NAME | ABV |
|---|---|
| Abita Purple Haze | 4.7% |
| Crispin Cider | 5% |
| Southern Tier Pumking | 8.6% |
| Strongbow Cider | 5% |
| Unibroue Ephemere | 5.5% |
| Wells Banana Bread | 5.2% |
| Woodchuck Amber Cider | 5% |
Stouts & Porters
| NAME | ABV |
|---|---|
| Avery Mephistopholes Stout | 16.8% |
| Breckenridge Vanilla Porter | 4.7% |
| Dogfish Head Bitches Brew | 9% |
| Dogfish Head Palo Santo Marron | 12% |
| Dogfish Head World Wide Stout | 18% |
| Founders Breakfast Stout | 8.3% |
| Great Lakes Edmund Fitzgerald Porter | 5.8% |
| Hoppin’ Frog B.O.R.I.S. | 9.4% |
| Left Hand Milk Stout | 6% |
| North Coast Old Rasputin | 9% |
| Southern Tier Choklat | 11% |
| Southern Tier Mokah | 11.2% |
| Stone Imperial Russian Stout | 10.5% |
| Young’s Double Chocolate Stout | 4.7% |
Strong Ales
| NAME | ABV |
|---|---|
| Dogfish Head Midas Touch | 9% |
| Founders Devil Dancer | 12% |
| Green Flash Le Freak | 9.2% |
| Sierra Nevada Bigfoot Barleywine | 9.6% |
| Stone 09.09.09 Vertical Epic Ale | 8.6% |
| Stone 11.11.11 Vertical Epic Ale | 9.4% |
| Stone 15th Anniversary Ale | 10.5% |
| Stone Arrogant Bastard Ale | 7.2% |
| Stone Double Bastard Ale | 10.5% |
Belgian Light
| NAME | ABV |
|---|---|
| Delirium Tremens | 8.5% |
| Duvel | 8.5% |
| Houblon Chouffe | 9% |
| La Chouffe | 8% |
| Ommegang Hennepin | 7.7% |
| Piraat | 10.5% |
| Unibroue La Fin du Monde | 9% |
Belgian Dark
| NAME | ABV |
|---|---|
| Avery The Beast | 16.83% |
| Gulden Draak | 10.5% |
| North Coast Brother Thelonious | 9.4% |
| Ommegang Abbey Ale | 8.5% |
| Ommegang Three Philosophers | 9.8% |
| Unibroue Trois Pistoles | 9% |
Trappist
| NAME | ABV |
|---|---|
| Chimay Blue | 9% |
| Chimay Grande Reserve | 9.4% |
| Chimay Red | 7% |
| Orval | 6.2% |
| Rochefort 8 | 9.2% |
| Rochefort 10 | 11.3% |
| Westmalle Tripel | 9% |
Lambics & Wild Ales
| NAME | ABV |
|---|---|
| Goose Island Lolita | 9% |
| Lindemans Framboise | 2.5% |
| Monk’s Café Flemish Sour | 5.5% |
| Petrus Aged Pale Ale | 7.3% |
| Rodenbach Belgian Red | 5.25% |
| Sierra Nevada BRUX | 8.3% |
Saisons
| NAME | ABV |
|---|---|
| Goose Island Sofie | 6.5% |
| Saison Dupont | 6.5% |













Follow Us!